VIRTUAL TOURS TOUR OUR LISTINGS ANYTIME

Bradenton, FL Elementary Schools

Take a look at the Bradenton, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Bradenton High Schools below to view area homes for sale.

Click any of the Bradenton Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Anna Maria Elementary 7 $544,200 71
Annie Lucy Williams Elementary 1 $649,999 118
Ballard Elementary 39 $374,101 94
Barbara A. Harvey Elementary 1 $642,990 93
Bayshore Elementary 139 $305,880 134
Blanche H. Daughtrey Elementary 6 $394,067 50
Braden River Elementary 63 $646,433 91
Florine J. Abel Elementary 4 $374,375 329
Freedom Elementary 188 $484,032 165
G.d. Rogers Garden- Bullock Elementary 7 $204,121 164
Gene Witt Elementary 104 $714,937 110
Gullett Elementary 345 $610,158 117
Ida M. Stewart Elementary 80 $1,153,349 122
Kinnan Elementary 9 $324,333 95
Lake Manatee K-8 14 $410,050 44
Manatee Elementary School-mn 22 $501,491 178
Mcneal Elementary 20 $404,210 129
Miller Elementary 32 $597,656 92
Moody Elementary 59 $205,141 124
Oneco Elementary 36 $202,450 96
Orange Ridge Bullock Elementary 3 $358,267 150
Palm View Elementary 1 $74,900 5
Palma Sola Elementary 55 $541,560 149
Palmetto Elementary-mn 1 $2,200,000 118
Robert E Willis Elementary 77 $1,081,605 106
Robert H. Prine Elementary 38 $236,332 116
Samoset Elementary 44 $389,372 100
Sea Breeze Elementary 168 $479,409 122
Tara Elementary 118 $292,554 145
William H. Bashaw Elementary 95 $628,779 126

Login to My Homefinder

Pixel