VIRTUAL TOURS TOUR OUR LISTINGS ANYTIME

Bradenton, FL Real Estate Subdivision Directory

Are you considering moving to a certain Bradenton, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Bradenton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Bradenton 0579900; Esplanade 1 $750,000 148
Bradenton 1767901; Moss Creek 1 $479,000 162
Bradenton 3185 Legends Bay 1 $370,000 137
Bradenton 3321; Pride Park Area Mf E Of 9th St E 1 $300,000 61
Bradenton 4556; Reagan Landing --- Prelim 5 $489,363 141
Bradenton A J Adams 2 $437,000 99
Bradenton Academy Park 2 $1,025,000 235
Bradenton Academy Resort Lodge 5 $321,800 71
Bradenton Acreage 22 $2,410,249 432
Bradenton Acreage & Unrec 6 $4,123,983 144
Bradenton Adams Annex Resurvey 3 $1,116,667 166
Bradenton Airport Rev 1 $399,900 18
Bradenton Alcona Estates 1 $449,000 85
Bradenton Alfred Tallant 1 $538,000 232
Bradenton Alfred Tallant Plat 2 $1,099,000 408
Bradenton Amberly 1 $389,900 244
Bradenton Aqua Lagoon 6 $1,466,650 109
Bradenton Aqua Lagoon Townhomes 1 $849,990 21
Bradenton Aqua Lagoon Twnhms 1 $1,199,990 21
Bradenton Arbor Grande 5 $584,800 93
Bradenton Arbor Oaks 1 $474,900 164
Bradenton Arbor Reserve 5 $684,960 67
Bradenton Arbors At Pinebrook Condo 1 $235,000 96
Bradenton Aurora 5 $351,596 47
Bradenton Avalon Woods 5 $335,178 105
Bradenton Avaunce 3 $523,000 77
Bradenton Azalea Park Northwest 1 $574,900 116
Bradenton Azario Esplanade 50 $820,902 102
Bradenton B Fogarty 1 $2,200,000 86
Bradenton Bacciano Ii At Esplanade Lakewood Ranch 1 $409,000 26
Bradenton Bacciano Iii At Esplanade Lakewood Ranch 3 $359,967 123
Bradenton Bacciano Iv At Esplanade Lakewood Ranch 1 $370,000 586
Bradenton Bacciano Iv At Esplanade Lwr 1 $475,000 2
Bradenton Balli Acres 1 $725,000 151
Bradenton Barrington Ridge 3 $498,163 25
Bradenton Battersby 2 $384,950 186
Bradenton Bay Beach 4 $3,568,225 120
Bradenton Bay Beach Continued 1 $549,000 40
Bradenton Bay Hollow 2 $365,000 280
Bradenton Bay Lake Estates 4 $593,474 85
Bradenton Bay Pointe At Cortez 1 $175,000 140
Bradenton Bay View Park 1 $735,999 24
Bradenton Bay View Shores 1 $919,000 376
Bradenton Bayfield Oaks 1 $1,400,500 7
Bradenton Bayou Harbor 2 $762,500 208
Bradenton Bayshore Gardens 28 $301,041 139
Bradenton Bayshore Ii 10 $99,190 216
Bradenton Bayshore On The Lake 40 $106,270 168
Bradenton Bayshore On The Lake Apartments 1 $135,000 39
Bradenton Bayshore On The Lake Condo 2 $101,000 117
Bradenton Bayshore On The Lake Condominium 1 $198,000 8
Bradenton Bayshore Village I 2 $202,250 148
Bradenton Bayside Terraces At Wild Oak Bay 1 $435,000 71
Bradenton Bayside Terraces At Wild Oak Bay Iii-v 1 $530,000 320
Bradenton Bayview Grove 1 $339,000 209
Bradenton Baywood West 1 $825,000 25
Bradenton Beachton Park 1 $315,000 62
Bradenton Bears 2 $562,500 16
Bradenton Belair Bayou 1 $1,649,000 169
Bradenton Belle Mead 2 $279,000 14
Bradenton Belleview 2 $532,450 41
Bradenton Bells 1 $295,000 10
Bradenton Bermuda Hundred 1 $175,000 38
Bradenton Betts & Clark 1 $489,000 126
Bradenton Beverly Heights 1 $425,000 126
Bradenton Bickley 2 $268,500 157
Bradenton Bidwell Heights 1 $326,900 71
Bradenton Black Bear Park 3 $389,800 35
Bradenton Blk & Ludgin 1 $199,900 82
Bradenton Bollettieri Resort Villas 1 $479,000 312
Bradenton Bollettieri Resort Villas I 1 $410,000 35
Bradenton Bollettieri Resort Villas Iii 1 $389,000 139
Bradenton Bollettieri Resort Villas Ix 2 $417,000 269
Bradenton Bollettieri Resort Villas Viii 1 $599,000 175
Bradenton Bollettieri Resort Villas Xi 1 $849,000 161
Bradenton Bollettieri Resort Villas Xii 1 $1,075,000 347
Bradenton Bonaire Bayou 1 $679,900 270
Bradenton Bonnie Lynn Estates 2 $657,450 73
Bradenton Braden Castle Park 4 $202,700 362
Bradenton Braden Cottages 1 $219,000 11
Bradenton Braden Crossings 1 $495,000 151
Bradenton Braden Oaks 4 $891,000 73
Bradenton Braden Pines 2 $675,000 17
Bradenton Braden Pointe 21 $301,280 52
Bradenton Braden River Lakes 12 $506,083 51
Bradenton Braden River Ranchettes 2 $1,700,000 68
Bradenton Braden Woods 6 $803,800 121
Bradenton Bradenton Country Club 1 $990,000 307
Bradenton Bradenton Tropical Palms Co-op 9 $110,200 102
Bradenton Bradenton Tropical Palms Co-opor1539/729 1 $85,000 161
Bradenton Bradley Shores 1 $4,799,000 99
Bradenton Briarwood 2 $398,450 93
Bradenton Bridgewater 6 $804,667 93
Bradenton Broadview 1 $335,500 84
Bradenton Brookside Estates 2 $714,450 81
Bradenton Buckeye Manor 2 $480,000 120
Bradenton Burgundy 11 $99,564 168
Bradenton C H Davis River Front Resubdivided 1 $189,000 500
Bradenton Cambridge Village 5 $277,080 108
Bradenton Cambridge Village West 1 $364,900 108
Bradenton Cambridge Village West Condo 1 $259,900 137
Bradenton Cannon 1 $279,000 90
Bradenton Cape Town Village 5 $427,560 73
Bradenton Cape Vista First 2 $392,500 100
Bradenton Carolina Landings 1 $247,500 119
Bradenton Carolina Landings At University Place A 1 $274,900 19
Bradenton Carolina Landings At University Place B 1 $275,000 60
Bradenton Carolina Landings At University Place C 2 $249,950 101
Bradenton Carriage Run At University Place 1 $499,000 148
Bradenton Cartagena 2 $240,000 263
Bradenton Casa Del Sol 1st 1 $309,900 14
Bradenton Casa Del Sol 2nd 1 $299,999 364
Bradenton Casa Loma Mobilehome 8 $120,363 113
Bradenton Casco Dorado 5 $205,000 134
Bradenton Castaway Cottages 1 $384,900 75
Bradenton Catalina 1 $575,000 126
Bradenton Cedar Hollow At Tara 1 $265,000 533
Bradenton Central Cortez Plaza 1 $99,999 15
Bradenton Central Cortez Plaza Condo 1 $94,900 86
Bradenton Central Park 14 $548,586 87
Bradenton Chateau Village Co-op 10 $119,170 86
Bradenton Circle C 1 $5,250,000 1061
Bradenton City Homes At Cypress Walk 3 $189,900 59
Bradenton Clear View Manor 1 $305,000 108
Bradenton Clubside At Country Club East 2 $604,000 138
Bradenton Coach Homes Iii At Lakewood National 1 $619,000 41
Bradenton Coach Homes Vi At River Strand 1 $539,000 24
Bradenton Coddington 23 $384,840 94
Bradenton College Heights 1 $350,000 5
Bradenton Concession 5 $3,269,000 160
Bradenton Copperlefe 5 $625,960 78
Bradenton Coral Heights 1 $409,900 68
Bradenton Coral Heights Comprehensive Rep 1 $465,000 89
Bradenton Coral Shores 3 $673,000 242
Bradenton Coral Shores East 1 $599,000 166
Bradenton Cordova Lakes 6 $440,133 63
Bradenton Cordova Villas 2 $187,000 132
Bradenton Cornwell Horton 1 $525,000 5
Bradenton Cortez 2 $1,124,950 99
Bradenton Cortez Gardens First 3 $1,116,667 63
Bradenton Cortez Landings 1 $312,000 266
Bradenton Cortez Villas 2 2 $172,500 226
Bradenton Cortez Villas Condo 8 $176,088 147
Bradenton Cottages At San Casciano 1 $300,000 40
Bradenton Cottages At San Lorenzo 4 $413,250 166
Bradenton Country Club East At Lakewd Rnch Pp 1 $1,100,000 47
Bradenton Country Club East At Lakewd Rnch Qq1 1 1 $650,000 33
Bradenton Country Club East At Lakewd Rnch Tt 1 $1,790,000 43
Bradenton Country Club East At Lakewd Rnch Uu1b&1c 1 $1,299,000 74
Bradenton Country Club East At Lakewd Rnch Vv1 2 $1,297,500 26
Bradenton Country Club Heights 1 $325,000 14
Bradenton Country Club Heights First 1 $599,900 22
Bradenton Country Creek 4 $601,975 162
Bradenton Country Meadows 5 $704,560 86
Bradenton Country Retreat Co-op 1 $120,000 49
Bradenton Country Village 10 $201,080 95
Bradenton Country Village Condo 1 $195,000 284
Bradenton Courtyard Square 1 $179,900 392
Bradenton Craig 1 $850,000 305
Bradenton Creek's Edge At Twin Rivers 1 $649,999 117
Bradenton Creekview 1 $135,000 1
Bradenton Creekwood 4 $497,500 48
Bradenton Creekwood Twnhms 3 $348,333 21
Bradenton Crescent Heights Resubdivided 1 $364,999 162
Bradenton Cresswind 7 $736,984 100
Bradenton Crossing Creek Village 2 $495,000 112
Bradenton Cutrona 1 $549,900 110
Bradenton Cypress Creek Estates 7 $1,323,971 185
Bradenton Cypress Strand 1 $259,900 145
Bradenton Dahlia Gardens 1 $499,998 33
Bradenton Davis Resub Of River Front Prop 1 $1,795,000 36
Bradenton De Loach 1 $2,399,900 102
Bradenton Del Tierra 14 $512,193 69
Bradenton Del Webb 17 $541,859 116
Bradenton Del Webb Catalina/lakewood Ranc 1 $1,165,000 37
Bradenton Desoto Square Villas 14 $121,486 233
Bradenton Drymans Resub 1 $1,150,777 180
Bradenton E D Scrogins 2 $364,000 19
Bradenton E M Thorp 3 $899,000 178
Bradenton Eagle Trace 5 $500,800 87
Bradenton Eastlyn 9 $518,434 127
Bradenton Eastover 1 $369,900 158
Bradenton Edgemere 1 $375,000 141
Bradenton Edgewater Pointe At Perico Bay Club Ii 1 $625,000 312
Bradenton Edgewater Village 1 $570,000 165
Bradenton Edgewater Walk Ii On Harbour Is 2,4,8-11 1 $1,295,000 467
Bradenton Edgewater Walk Ii/harbour Isle 1 $1,225,000 93
Bradenton Edgewater Walk On Harbour Isle 5-36 4 $1,119,250 178
Bradenton Edgewood 1 $235,000 1309
Bradenton Edgewood 3rd 1 $295,000 11
Bradenton El Conquistador Village 1 4 $166,125 138
Bradenton Elbert Court 1 $269,900 71
Bradenton Elmco Heights 2 $444,900 133
Bradenton Elwood Park 2 $1,390,000 182
Bradenton Elwood Park Ctd 1 $2,000,000 78
Bradenton Elysian Heights 1 $650,000 28
Bradenton Enclave At Country Meadows 1 $857,000 61
Bradenton Entrance Park 1 $549,000 100
Bradenton Esplanade 18 $745,178 93
Bradenton Esplanade At Lakewood Ranch 1 $799,000 85
Bradenton Esplanade Golf And Country Club 2 $367,500 103
Bradenton Esplanade Lakewood Ranch 2 $384,950 163
Bradenton Esplanade On The Bay 2 $3,450,000 145
Bradenton Estuary 1 $1,149,500 76
Bradenton Eucalyptus Heights 2 $1,675,000 130
Bradenton Evergreen 13 $426,315 115
Bradenton Evergreen Estates 3 $549,967 118
Bradenton F C Whitakers 2 $1,074,500 132
Bradenton Fair Lane Acres 10 $134,860 170
Bradenton Fair Lane Acres First 2 $79,950 90
Bradenton Fair Lane Acres Third 3 $117,667 146
Bradenton Fairfield 4 $383,725 49
Bradenton Fairfield Acres 1 $269,000 25
Bradenton Fairview Park 2 $850,000 300
Bradenton Fairway Acres 2 $427,500 23
Bradenton Fairway Gardens 1 $274,000 261
Bradenton Fairway Gardens At Tara 3 $229,665 37
Bradenton Fairway Gardens Ii At Tara 3 $261,633 30
Bradenton Fairway Trace 6 $238,650 286
Bradenton Fairway Trace At Peridia I 2 $261,950 119
Bradenton Fairway Trace At Peridia Ii 4 $253,000 126
Bradenton Fairway Trace At Peridia Ii 5 1 $225,000 269
Bradenton Fairways At Conquistador 1 $1,090,000 30
Bradenton Fairways Twnhs & Villas 1 $299,000 53
Bradenton Fernwood 2 $337,000 71
Bradenton Fiddlers Green 3 $679,000 323
Bradenton Five Lakes 1 & 1c 3 $253,633 135
Bradenton Flamingo By The Bay 2 $277,450 111
Bradenton Flamingo Cay 8 $873,625 116
Bradenton Flamingo Cay First 2 $1,199,450 25
Bradenton Floridana Mobile Homesite 1 4 $117,425 164
Bradenton Floridana Mobile Homesite 3 4 $97,475 106
Bradenton Floriland Park 2 $307,000 81
Bradenton Fogarty 1 $450,000 21
Bradenton Forty Three West Oaks 1 $259,000 98
Bradenton Forty Three West Palms 2 $337,500 118
Bradenton Forty Three West Palms Ii 2 $249,450 39
Bradenton G L Hortons River 2 $724,450 287
Bradenton Gap Creek Office 1 $270,000 89
Bradenton Garden Heights 2 $312,500 42
Bradenton Garden Lakes Courtyard 3 $239,967 20
Bradenton Garden Lakes Village 1 $389,999 52
Bradenton Garden Lakes Villas 4 $299,000 97
Bradenton Garden Villas At Wild Oak Bay 1 $499,900 5
Bradenton Garden Walk 7 $146,779 137
Bradenton Garden Walk Condo 1 $138,750 238
Bradenton Garrett 1 $429,000 410
Bradenton Gates Creek 2 $404,499 29
Bradenton George M Breeze Jr 1 $863,000 75
Bradenton Glacis Park 1 $1,200,000 25
Bradenton Glazier Gallup List 1 $1,200,000 217
Bradenton Glen Ridge 1 $350,000 76
Bradenton Glenn Lakes 13 $574,461 111
Bradenton Glory Gardens At Christian Retreat I 2 $166,750 165
Bradenton Gold Tree Co-op 7 $182,571 288
Bradenton Golf Club Estates 1 $925,000 98
Bradenton Golf Lakes Residents Co-op 10 $148,130 144
Bradenton Golf View Park 2 $339,500 192
Bradenton Grand Estuary Iii At River Strand 1 $289,000 222
Bradenton Grand Estuary Iv At River Strand 1 $299,000 18
Bradenton Grand Oak At Tara 2 $287,000 177
Bradenton Green Acres 1 $365,995 34
Bradenton Greenbrook Village 9 $546,254 25
Bradenton Greenbrook Walk 1 $275,000 1
Bradenton Greenfield Plantation 4 $471,975 156
Bradenton Greeyhawk Landing 1 $890,000 133
Bradenton Greyhawk Landing 16 $650,238 100
Bradenton Greyhawk Landing West 9 $736,433 62
Bradenton Grove Haven 2 $532,000 66
Bradenton Groveland 1 $349,900 346
Bradenton Gulf Trail Ranches 1 $175,000 147
Bradenton H G H Reeds 3 $995,000 228
Bradenton Hammock Place 2 $365,000 24
Bradenton Hammock Place Ii 1 $360,000 229
Bradenton Harbor Crest 1 $2,499,000 117
Bradenton Harbor Haven 3 $756,333 136
Bradenton Harbor Hills A Resub 2 $475,500 82
Bradenton Harbor Pines 7 $157,641 114
Bradenton Harbor Pines, A Condo Or1439/4215 2 $151,500 77
Bradenton Harbor Shores 1 $349,000 45
Bradenton Harbor Sound 2 $4,495,000 129
Bradenton Harbor Woods 3 $564,967 228
Bradenton Harborage On Braden River 4 $371,725 145
Bradenton Harborage On Braden River I 1 $310,000 52
Bradenton Harborage On Braden River Iii 2 $265,000 106
Bradenton Harborage On Braden River Iv 1 $235,000 106
Bradenton Harbour Isle 2 $987,500 89
Bradenton Harbour Isle - Edgewater Walk 1 $1,200,000 96
Bradenton Harbour Isle - Edgewater Walk Ii 1 $1,650,000 12
Bradenton Harbour Isle - Mangrove Walk 1 $699,000 62
Bradenton Harbour Walk 3 $986,000 156
Bradenton Harbour Walk At The Inlets 1 $1,850,000 161
Bradenton Harbour Walk, Inlets, Riverdale Rev 1 $975,000 25
Bradenton Harbour Walk/riverdale 1 $1,289,000 81
Bradenton Harmony At Lakewood Ranch 19 $399,695 140
Bradenton Harourwalk At The Inlets 1 $1,368,000 200
Bradenton Hawks Harbor 4 $1,592,250 128
Bradenton Hawthorn Park 2 $1,016,000 136
Bradenton Hazelhurst 1 $360,000 33
Bradenton Heath Hamilton 1 $350,000 123
Bradenton Heather Hills Estates 1 $147,000 140
Bradenton Heatherwood Condo 1 $239,500 6
Bradenton Heights 12 $610,737 87
Bradenton Heritage 1 $374,000 33
Bradenton Heritage Harbour 9 $638,533 136
Bradenton Heritage Pines 1 $175,000 47
Bradenton Heritage Village West 4 $202,200 82
Bradenton Heritage Village West Condomini 1 $225,000 71
Bradenton Heritage West 2 $471,950 133
Bradenton Heron Harbour 1 $109,000 78
Bradenton Hidden Creek At Lakewood Ranch 1 $575,000 101
Bradenton Hidden Lagoon 3 $988,000 93
Bradenton Hidden Lake 1 $310,000 376
Bradenton Hidden Lake Ii 2 $362,000 196
Bradenton Hidden Meadows 1 $575,000 61
Bradenton Hidden Oaks 4 $493,750 100
Bradenton Highland 1 $279,900 60
Bradenton Highland First 1 $429,000 158
Bradenton Highland Lakes 2 $392,500 205
Bradenton Highland Ridge 2 $474,500 42
Bradenton Hill Park 1 $339,999 44
Bradenton Hillwood 2 $361,500 36
Bradenton Hillwood Preserve 6 $368,325 124
Bradenton Holiday Heights 2 $462,500 132
Bradenton Holiday Heights First 1 $325,000 112
Bradenton Horizon Townhouses Condo 1 $205,000 384
Bradenton Huntington Woods 7 $202,243 96
Bradenton Ida K 1 $327,000 111
Bradenton Ida-k 1 $359,900 151
Bradenton Idk -a 1 $419,900 7
Bradenton Indigo 17 $629,912 65
Bradenton Indigo Ridge At University Place 2 $532,450 92
Bradenton Ironwood Eighth 3 $112,167 71
Bradenton Ironwood Fifteenth 2 $130,200 75
Bradenton Ironwood Fifteenth Condo 1 $119,000 95
Bradenton Ironwood First 5 $134,760 166
Bradenton Ironwood Fourteenth 1 $174,900 11
Bradenton Ironwood Fourth 1 $149,900 59
Bradenton Ironwood Ninth 1 $214,900 32
Bradenton Ironwood Seventh 1 $104,500 148
Bradenton Ironwood Sixth 1 $139,999 34
Bradenton Ironwood Tenth Condominium 1 $149,000 104
Bradenton Ironwood Twelfth Condominium 1 $145,000 114
Bradenton Isles At Lakewood Ranch 11 $1,302,727 140
Bradenton J H Humphries 2 $322,000 287
Bradenton J K Singletarys Continued 4 $452,500 92
Bradenton J Q Logue Prop 1 $250,000 11
Bradenton J S Mcclure 1 $525,000 143
Bradenton Johnson Bros 1 $199,000 12
Bradenton Johnson Brothers 1 $69,000 295
Bradenton Kenilworth 2 $509,750 55
Bradenton Kenwood Park 1 $1,295,000 131
Bradenton Kingston Estates 1 $405,000 27
Bradenton Kingston Groves 1 $284,000 20
Bradenton L G Buck 1 $6,577,777 21
Bradenton L G Buck Prop 1 $5,350,000 116
Bradenton Lake Club 3 $2,138,333 156
Bradenton Lake Forest Estates 1 $625,000 17
Bradenton Lake Royale 1 $629,900 19
Bradenton Lake View Condo 3 $139,667 127
Bradenton Lakebridge 2 $277,450 128
Bradenton Lakebridge South 1 $269,900 147
Bradenton Lakeside Village Townhome 6 $233,733 112
Bradenton Lakewood Estates 1 $349,900 39
Bradenton Lakewood National 15 $324,827 91
Bradenton Lakewood National Golf And Country Club 1 $264,000 126
Bradenton Lakewood National Golf Club 3 $744,633 53
Bradenton Lakewood National Golf Culb 1 $1,100,000 22
Bradenton Lakewood Ranch 1 $3,750,000 466
Bradenton Lakewood Ranch Commerce Park 1 $3,999,000 228
Bradenton Lakewood Ranch Country Club 1 $1,200,000 73
Bradenton Lakewood Ranch Country Club Village D 3b&4 2 $939,000 21
Bradenton Lakewood Ranch Country Club Village Ee 2a-2e 1 $1,150,000 26
Bradenton Lakewood Ranch Country Club Village Ee 3a-3c 2 $637,000 48
Bradenton Lakewood Ranch Country Club Village Hh 1 $995,000 14
Bradenton Lakewood Ranch Country Club Village L, M, N&o 1 $650,000 60
Bradenton Lakewood Ranch Country Club Village L,m,n&o 1 $2,890,000 67
Bradenton Lakewood Ranch Country Club Village Q 2 $529,450 67
Bradenton Lakewood Ranch Country Club Village R&s 2 $922,950 34
Bradenton Lakewood Ranch Solera 4 $500,389 73
Bradenton Lambeth Acres 1 $3,695,000 131
Bradenton Landmark At Pointe West I 2 $187,250 96
Bradenton Laurel Oak Park 1 $699,900 398
Bradenton Lazy B Ranches 1 $1,075,000 454
Bradenton Lees 1 $299,999 563
Bradenton Legends Bay 13 $1,643,692 169
Bradenton Legends Cove 2 $388,500 254
Bradenton Lighthouse Cove At Heritage Harbour 6 $376,315 135
Bradenton Lionshead 2 $415,000 91
Bradenton Lorraine Farms 1 $6,999,999 140
Bradenton Lorraine Lakes 34 $562,144 124
Bradenton Lot 2195saddlestone At Star Farms Lakewood Ranch P 1 $1,209,900 15
Bradenton Lot 293 Saddlestone At Star Farms Lakewood Ranch P 1 $1,142,900 91
Bradenton Lough Erne 3 $84,600 79
Bradenton Magnolia Bay South 1 $934,900 64
Bradenton Magnolia Crossing 1 $249,500 70
Bradenton Magnolia Manor River 1 $550,000 99
Bradenton Magnolia Manor Unrec 3 $691,667 63
Bradenton Magnolia Ranch 5 $608,780 101
Bradenton Mainstreet At Bradenton 1 $265,000 92
Bradenton Mallory Park 12 $846,817 63
Bradenton Mamie-g 2 $412,000 52
Bradenton Manatee Gardens 2 $249,950 40
Bradenton Manatee Gardens Third 5 $943,800 260
Bradenton Manatee Oaks Ii A 1 $479,900 28
Bradenton Manatee Oaks Ii B 1 $419,900 50
Bradenton Manatee Oaks Iii 1 $475,000 78
Bradenton Manatee Palms 2 $282,000 23
Bradenton Mandalay 3 $556,467 88
Bradenton Mango Park Northwest 2 $1,072,500 32
Bradenton Mangrove Walk Ii On Harbour Isle 1 $795,000 83
Bradenton Mangrove Walk Ii On Harbour Isle 1, 2, 3&4 1 $794,000 61
Bradenton Mangrove Walk Ii On Harbour Isle 9&10 1 $849,000 240
Bradenton Mangrove Walk On Harbour Isle 4 $903,500 119
Bradenton Maple Court 1 $735,000 172
Bradenton Maple Grove Estates 2 $682,250 73
Bradenton Marina Walk On Harbour Isle 1 $624,900 110
Bradenton Marina Walk On One Particular Harbour 1 $745,000 75
Bradenton Marina Walk On One Particular Harbour 2 4 $749,500 142
Bradenton Marineland 1 $449,000 166
Bradenton Mccollums Lake 1 $269,900 84
Bradenton Meadow Lake 1 $300,000 20
Bradenton Meadow Lakes East 2 $374,950 15
Bradenton Meadow Lakes Et Al 2 $313,500 21
Bradenton Meadowcroft 1 $340,000 92
Bradenton Meadowcroft North 2 $199,200 200
Bradenton Meadowcroft Prcl Aa 3 $179,663 218
Bradenton Meadowcroft Prcl Bb 1 $182,000 133
Bradenton Meadowcroft Prcl Cc 1 $185,000 326
Bradenton Meadowcroft Prcl E 2 $187,000 87
Bradenton Meadowcroft Prcl Q 1 $274,900 114
Bradenton Meadowcroft South 8 $192,612 88
Bradenton Michelle Villas 1 $142,000 125
Bradenton Mill Creek 20 $769,685 119
Bradenton Mill Creek Vii 1 $895,000 186
Bradenton Millbrook At Greenfield Plantation 1 $390,000 72
Bradenton Millbrook At Greenfield Plantation 3b 1 $420,000 11
Bradenton Mirabella At Village Green 1 $524,900 81
Bradenton Mirror Lake 10 $141,874 153
Bradenton Mirror Lake Condo 3 $135,000 126
Bradenton Monarch Acres 2 $1,046,500 846
Bradenton Moore Acres 1 $289,000 44
Bradenton Morningside 1 $174,990 125
Bradenton Morningside Condo 1 $170,000 41
Bradenton Morrow Square 2 $649,000 53
Bradenton Morton Village 8 $171,600 146
Bradenton Moss Creek 2 $407,400 133
Bradenton Mote Ranch 2 $569,500 41
Bradenton Mote Ranch - River Park 1 $679,000 197
Bradenton Mount Vernon 13 $280,615 110
Bradenton Mrs Laura Houghs 1 $1,095,000 77
Bradenton N S Jones 1 $300,000 207
Bradenton O L Stuarts Resubdivided 1 $425,000 184
Bradenton Oak Terrace 3 $385,333 35
Bradenton Oakbrooke I At River Club North 1 $599,000 313
Bradenton Oakwood Villa 1 $172,000 135
Bradenton Oakwood Villas 4 $126,850 84
Bradenton Old Grove At Greenfield 2 $502,500 14
Bradenton Oneco Park 1 $2,200,000 123
Bradenton Oneco Park Continued 1 $3,595,000 280
Bradenton Onwego Park 1 $399,000 36
Bradenton Onwego Park Annex 1 $249,000 20
Bradenton Orange Estates 3 $541,633 281
Bradenton Orange Grove Park 1 $250,000 11
Bradenton Orange Park 1 $749,900 56
Bradenton Orange Ridge 1 $329,999 202
Bradenton Orchard Place 1 $199,900 770
Bradenton Orchid Cove 2 $254,950 99
Bradenton Osceola Heights 1 $269,000 68
Bradenton P W Whites 1 $94,000 133
Bradenton Palm Court 4 $337,225 122
Bradenton Palm Court Villas 4 $305,750 113
Bradenton Palm Grove 2 $254,950 56
Bradenton Palm Grove At Lakewood Ranch 8 $524,219 215
Bradenton Palm Lake Estates 8 $159,788 87
Bradenton Palma Sola 2 $812,500 141
Bradenton Palma Sola Bay 1 $2,200,000 117
Bradenton Palma Sola Bay Club 14 $509,486 164
Bradenton Palma Sola Bay Estates 2 $547,500 193
Bradenton Palma Sola Bay Gardens 2 $907,450 59
Bradenton Palma Sola Bay Homesteads 1 $1,695,000 243
Bradenton Palma Sola Grande 5 $1,186,580 349
Bradenton Palma Sola Harbour 10 $430,280 129
Bradenton Palma Sola Heights 1 $2,450,000 103
Bradenton Palma Sola Park 5 $923,780 69
Bradenton Palma Sola Park Rep 1 $789,000 99
Bradenton Palma Sola Pines Ii 1 $875,000 50
Bradenton Palma Sola Shores 7 $245,971 44
Bradenton Palma Sola Trace 16 $381,122 99
Bradenton Palma Sola Trace Condo Or2185/736 1 $349,900 251
Bradenton Palma Sola Village 1 $594,900 22
Bradenton Palma Sola Woods Ii 1 $574,900 48
Bradenton Palma Vista 1 $1,229,900 45
Bradenton Palms At Palma Sola 1 $984,000 191
Bradenton Palms Of Cortez 2 $177,499 46
Bradenton Panther Ridge 4 $2,416,250 203
Bradenton Panther Ridge The Trails Ii 1 $3,850,000 341
Bradenton Paradise Bay Estates Co-op 13 $224,431 158
Bradenton Park Acres Estates 8 $128,163 141
Bradenton Park East At Azario 3 $743,300 47
Bradenton Parkway Villas 13 $127,692 128
Bradenton Parkway Villas Condo 1 $149,900 386
Bradenton Patio Homes 1 $449,000 46
Bradenton Patrison 3 $933,333 81
Bradenton Pattens 1 $489,000 271
Bradenton Peaceful Pines 1 $325,000 71
Bradenton Pebble Spgs Cluster 1 1 $130,000 564
Bradenton Pebble Spgs Cluster 2 3 $166,300 171
Bradenton Pebble Spgs Cluster 3 5 $127,900 205
Bradenton Pebble Spgs Cluster 4 2 $121,450 175
Bradenton Pebble Spgs Cluster 5 3 $145,967 45
Bradenton Pelots 2 $529,700 109
Bradenton Perico Bay Club 15 $440,233 132
Bradenton Perico Bay Village 1 $350,000 111
Bradenton Perico Island 1 $569,000 110
Bradenton Perico Island First 1 $289,000 277
Bradenton Perico Isles 1 $838,400 77
Bradenton Peridia 14 $435,811 192
Bradenton Peridia Commons 1 $645,000 41
Bradenton Peridia Isle 2 $431,650 168
Bradenton Perry Park 2 $205,000 630
Bradenton Pic Town 1 $150,000 9
Bradenton Pic-town 2 $104,949 169
Bradenton Pine Bay Forest 6 $901,900 102
Bradenton Pine Bay Forest Condo 1 $399,000 136
Bradenton Pine Lakes 3 $478,300 108
Bradenton Pine Meadow 3 $679,333 66
Bradenton Pine Meadows 1 $724,000 469
Bradenton Pine Villas 1 $1,599,900 25
Bradenton Pinecrest 5 $264,780 119
Bradenton Pinehurst 1 $499,000 25
Bradenton Pinewood Village 1 $425,000 144
Bradenton Planters Manor At Greenfield Plnt Iii-a 3 $653,333 87
Bradenton Pleasant Lake Rv Resort 1 $110,000 113
Bradenton Pleasant Ridge 1 $429,900 161
Bradenton Poinciana 1 $370,000 116
Bradenton Poinciana Park 3 $331,600 81
Bradenton Poinciana Park First 1 $325,000 4
Bradenton Point Pleasant 2 $1,587,500 177
Bradenton Pointe West 1 $425,000 102
Bradenton Pointe West First 1 $525,000 22
Bradenton Polo Run 8 $707,737 113
Bradenton Polo Run/lakewood Ranch 1 $685,000 315
Bradenton Pomello City Central 3 $1,513,300 144
Bradenton Pomello Park 2 $972,500 92
Bradenton Pony Trails 1 $735,000 10
Bradenton Preserve At Panther Ridge 6 $1,087,150 87
Bradenton Preston Boyd 3 $350,000 221
Bradenton Prideaux Terrace 3 $499,167 435
