VIRTUAL TOURS TOUR OUR LISTINGS ANYTIME

Englewood, FL Real Estate Subdivision Directory

Are you considering moving to a certain Englewood, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Englewood Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Englewood 0000 - Not Part Of A 2 $3,747,500 208
Englewood 1685 - Gnarled Oaks Estates 1 $2,925,000 378
Englewood 2126 - Englewood Heights South 1 $375,000 8
Englewood 2217 - Tropical Breeze Estates 1 $7,299,995 170
Englewood A B Dixon 1 $259,000 367
Englewood Acreage & Unrec 3 $2,033,000 58
Englewood Acreage And Unrec 1 $2,500,000 1
Englewood Admirals Point Condo 2 $362,500 98
Englewood Aillon 2 $77,400 306
Englewood Alameda Isles 11 $166,000 177
Englewood Allenwood 1 $317,900 83
Englewood Alston Haste 2 $394,500 166
Englewood Anglers Resort Bldg 03 1 $325,000 22
Englewood Arlington Cove 4 $313,700 144
Englewood Artist Acres 6 $630,650 147
Englewood Artists Enclave 1 $330,000 45
Englewood Banyan Bluffs 1 $925,000 63
Englewood Bay Harbor Estates 1 $310,000 51
Englewood Bay View Manor 1 $180,000 1
Englewood Bay Vista Blvd 13 $197,800 243
Englewood Bayside 1 $249,900 628
Englewood Bayview Gardens 1 $307,000 148
Englewood Beach Walk By Manasota Key 1 $439,000 79
Englewood Beachwalk By Manasota Key 18 $721,007 93
Englewood Belair Terrace 1 $265,000 61
Englewood Blue Dolphin Estates 1 $784,900 55
Englewood Boca Royale 42 $735,040 132
Englewood Boca Royale/englewood Golf Villas 1 $399,000 161
Englewood Boulder Pointe Condo 1 $1,399,900 91
Englewood Breezewood 1 $597,700 224
Englewood Breezewood Manor 2 $234,450 326
Englewood Brook To Bay 12 $86,492 125
Englewood Brookwood Estates 1 $220,000 160
Englewood Cape Haze Marina Village 3 $648,667 259
Englewood Casa De Mdws 1 $600,000 133
Englewood Chadwick Resub 2 $1,189,000 49
Englewood Chadwicks 1 $1,500,000 59
Englewood Chadwicks Resub 1 1 $1,399,995 152
Englewood Chadwicks Resub Lts 07 08 10 17-20 & 35 1 $1,350,000 27
Englewood Clintwood Acres 6 $271,800 140
Englewood Coco Bay 6 $413,332 89
Englewood Creek Lane 1 $279,990 209
Englewood Dalelake Estates 2 $599,950 80
Englewood Deer-creek Park 2 $145,950 307
Englewood Devines Turtle Bay 1 $499,000 20
Englewood E Of Placida Road 1 $750,000 17
Englewood E.a. Stanley Lampp's 1 $299,000 376
Englewood Eagle Preserve Estates 12 $1,356,374 172
Englewood Eden Harbor 1 $549,900 212
Englewood Edgewater Center 1 $175,525 1037
Englewood Engelwood Beach Condo Villa 01 1 $382,500 202
Englewood Englewood 1 $775,000 209
Englewood Englewood Beach Condo Villa 1 $335,000 260
Englewood Englewood Beach Condo Villa 03 1 $359,900 112
Englewood Englewood Beach Condo Villa 17 1 $420,000 32
Englewood Englewood Beach Condo Villa 19 1 $274,000 76
Englewood Englewood Beach Condo Villa 21 1 $269,900 106
Englewood Englewood Beach Condo Villa 40 1 $269,900 48
Englewood Englewood Beach Condo Villa 44 1 $347,000 24
Englewood Englewood Beach Condo Villa 73 1 $347,500 115
Englewood Englewood Beach Condominium 1 $342,900 133
Englewood Englewood Beach Place 1 $625,000 204
Englewood Englewood Farm Acres 1 $2,799,999 4
Englewood Englewood Gardens 27 $1,240,829 154
Englewood Englewood Gardens 01 14a Pt O 1 $499,000 132
Englewood Englewood Gardens 04 02a 1 $1,149,999 167
Englewood Englewood Golf Course 1 $389,000 100
Englewood Englewood Homeacres 1st 3 $478,333 59
Englewood Englewood Homeacres Lemon Bay 2 $455,000 15
Englewood Englewood Isles 21 $528,714 106
Englewood Englewood Of 11 $428,082 150
Englewood Englewood Park 1 $415,000 1
Englewood Englewood Pines 1 $549,900 370
Englewood Englewood Plat Of 1 $80,000 1038
Englewood Englewood Shores 12 $1,122,000 232
Englewood Englewood Shores Re 1 $849,900 20
Englewood Englewood Shores Re-sub 1 $1,200,000 513
Englewood Englewood South 1 $1,499,999 87
Englewood Englewood View 2 $362,000 39
Englewood Fantasy Island Bldg D 1 $495,000 133
Englewood Fiddler's Green 1 $134,750 18
Englewood Fiddlers Green 02 12 $142,159 143
Englewood Fiddlers Green Condo 02 1 $84,900 31
Englewood Forest Park 4 $251,225 110
Englewood Forest Park Condo 3 $165,000 113
Englewood Forest Park Condominium 1 $224,900 211
Englewood Foxwood 13 $232,038 128
Englewood Ft 1 $98,200 262
Englewood Galleons Reach 1 $2,225,000 54
Englewood Galleons Reach Corr 2 $1,774,000 151
Englewood Gasparilla 3 $223,267 298
Englewood Gasparilla Pines 11 $294,282 303
Englewood Glens Of Park Forest 1 $319,000 146
Englewood Golden Tee 3 $153,233 76
Englewood Goulds 1 $240,000 53
Englewood Grande Preserve Lemon Bay 1 $564,777 120
Englewood Grande Preserve On Lemon Bay 3 $598,000 148
Englewood Grande Preserve On Lemon Bay P 1 $599,000 168
Englewood Grove City 19 $574,105 148
Englewood Grove City Cove 1 $1,199,900 286
Englewood Grove City Land Co 1 $359,000 1371
Englewood Grove City Land Companys 2 $1,375,000 760
Englewood Grove City Shores 10 $792,290 140
Englewood Grove City Shores E 07 1 $2,999,999 68
Englewood Grove City Terrace 11 $306,227 82
Englewood Groveland 1 $170,000 156
Englewood Groveland Beg At Nw Cor 2 $700,000 233
Englewood Gulf Aire 2 $489,450 65
Englewood Gulf Aire 1st 2 $479,500 44
Englewood Gulf Bay Coop 4 $213,625 50
Englewood Gulf Island Strand 1 $1,169,000 76
Englewood Gulf To Bay 1 $365,000 76
Englewood Gulf Wind 3 $441,167 154
Englewood Gulf Wind Marina Boat 1 $20,900 273
Englewood Gulfaire 1st 1 $569,000 236
Englewood Gulfside 2 $1,037,500 209
Englewood Gulfwind Villas 2 $254,500 80
Englewood H A Ainger 2 $919,750 346
Englewood Hammocks Preserve 4 $414,725 114
Englewood Hammocks-preserve 1 $349,000 52
Englewood Hammocks-villas 6 $367,300 129
Englewood Harbourview Condo 1 $749,900 174
Englewood Heasley Thomas E 3 $747,700 86
Englewood Heritage Creek 2 $354,950 42
Englewood Hidden Waters 3 $154,667 66
Englewood High Point Estate 1 $170,000 108
Englewood High Point Estate Ii 1 $199,000 21
Englewood Hol Mob Estate 1st 1 $19,000 679
Englewood Hol Mob Estate 2nd 3 $186,333 93
Englewood Hol Mob Estate 3rd 5 $158,510 248
Englewood Hol Mob Estates 1st 3 $69,600 549
Englewood Hol Mob Estates 2nd 5 $119,960 336
Englewood Hol Mob Estates 3rd 11 $130,500 143
Englewood Holiday Iii 1 $147,500 282
Englewood Holiday Mob Estate 5 $73,540 341
Englewood Holiday Mob Estates 1 $24,500 97
Englewood Holiday Mob Estates 1st 3 $66,600 231
Englewood Holiday Mob Estates 2nd 11 $70,018 403
Englewood Holiday Mob Estates 3rd 8 $110,675 252
Englewood Holiday Mobile Estates 3 $172,633 116
Englewood Holiday Mobile Estates 1 1 $229,000 352
Englewood Holiday Mobile Estates 2nd 1 $254,900 43
Englewood Holiday Travel Park 1 $86,000 142
Englewood Holiday Travel Park Englewood 7 $90,386 136
Englewood Horton Estates 1 $259,900 121
Englewood Horton Estates The 1 $129,000 80
Englewood Island Lks/coco Bay 11 $360,836 44
Englewood Jennabelle Lane 1 $169,900 12
Englewood Katies Cove 3 $64,999 197
Englewood Key 2 $797,000 103
Englewood Krystal Key 1 $1,290,000 76
Englewood La Reba 1 $284,900 141
Englewood Lacoquina Beach Bldg D 1 $689,900 133
Englewood Lakeview Terrace 1 $235,000 1
Englewood Lampps 3 $1,543,300 335
Englewood Lamps 3 $459,600 106
Englewood Landings On Lemon Bay 2 $1,485,000 50
Englewood Lasbury Pineacres Englewood 1 $195,000 307
Englewood Lemon Bay Breezes 1 $348,777 460
Englewood Lemon Bay Estates 3 $1,599,666 227
Englewood Lemon Bay Ha 1 $1,370,000 64
Englewood Lemon Bay Isle 1 $229,000 40
Englewood Lemon Bay Isles 28 $152,746 216
Englewood Lemon Bay Isles 1st 1 $249,000 217
Englewood Lemon Bay Park 5 $814,400 82
Englewood Lemon Bay Park 1st 1 $1,795,000 61
Englewood Lemon Bay Sunset 1 $950,000 56
Englewood Live Oak Landings 4 $485,950 122
Englewood Mananatee 1 $115,000 380
Englewood Manasota 1 $274,900 72
Englewood Manasota Beach Gardens 2 $222,450 146
Englewood Manasota Beach Grds Iii 1 $189,000 128
Englewood Manasota Gardens 4 $409,973 70
Englewood Manasota Gardens 1st 2 $324,498 187
Englewood Manasota Key 12 $3,056,667 158
Englewood Manasota Land & Timber Co 6 $1,929,317 194
Englewood Manasota Land And Timber Company 1 $1,600,000 893
Englewood Manasota Shores 7 $844,829 170
Englewood Manor 1 $229,000 670
Englewood Manor Haven 1 $825,000 318
Englewood Marina Isles 1 $219,000 49
Englewood Mariner Village 4 $548,450 167
Englewood Mariners Lndg A 5 $449,000 204
Englewood May Terrace 6 $282,117 151
Englewood Mobile Gardens 7 $73,400 259
Englewood Mobile Gardens 1st 5 $217,540 97
Englewood Morris Indust Park 1 $764,995 177
Englewood N Englewood 1 $2,200,000 306
Englewood None 1 $425,000 189
Englewood North Manasota Key 1 $2,999,000 140
Englewood Oak Forest 2 $281,000 9
Englewood Oak Grove 10 $97,840 116
Englewood Oak Shores At Lemon Bay 1 $770,000 69
Englewood Oakwater Cove 2 $537,000 145
Englewood Oakwood 1 $175,000 136
Englewood Overbrook Gardens 11 $449,909 46
Englewood Oxford Manor 2 $462,500 29
Englewood Oxford Manor 3rd 3 $456,300 126
Englewood Oyster Creek 9 $354,433 140
Englewood Oyster Creek Mhp 2 $102,500 100
Englewood Oyster Crk Mhp 1 $149,900 43
Englewood Palm Bay 3 $566,567 157
Englewood Palm Grove In Englewood 1 $200,000 268
Englewood Palm Lake At Coco Bay 3 $295,530 32
Englewood Palm Lk/coco Bay 5 $407,107 49
Englewood Palm Manor 10 $183,370 155
Englewood Palm Point 8 $1,064,987 203
Englewood Palm View 1 $85,000 441
Englewood Palms/manasota Key Condo 2 $823,800 257
Englewood Park Forest 10 $391,190 100
Englewood Park Pointe Mob Hme Vlge 5 $125,380 57
Englewood Parkhurst 2 $135,000 269
Englewood Paulsen Place 3 $541,633 187
Englewood Pelican Landing Bldg A 1 $747,700 244
Englewood Pelican Landing Bldg D 1 $479,000 74
Englewood Pelican Landing Bldg E 1 $429,000 80
Englewood Pelican Shores 4 $1,273,000 108
Englewood Peyton Place 1 $210,000 243
Englewood Pine Cove 8 $707,613 201
Englewood Pine Cove Boat 1 $79,000 206
Englewood Pine Haven 1 $319,900 197
Englewood Pine Hollow 4 $204,475 277
Englewood Pine Lake 11 $238,773 216
Englewood Pine Lake Dev 1 $409,690 157
Englewood Pine Manor 1 $950,000 428
Englewood Pine Plaza 1 $400,000 364
Englewood Pineland 5 $252,600 296
Englewood Pines At Sandalhaven 2 $228,500 253
Englewood Pines On Bay 1 $895,000 113
Englewood Point Of Pines 5 $695,480 190
Englewood Point Pines 3 $713,333 54
Englewood Polynesian Village 17 $147,365 227
Englewood Port Charlotte 270 $190,293 216
Englewood Port Charlotte 64 1 $20,000 1176
Englewood Port Charlotte K 1 $259,900 108
Englewood Port Charlotte Plaza 2 $919,450 109
Englewood Prospect Park 5 $248,760 162
Englewood Punta Nova 1 $159,999 13
Englewood Punta Nova 1st 1 $365,500 44
Englewood Quails Run 1 $98,000 22
Englewood Quails Run I 14 $138,157 87
Englewood Redfish Key Villas 2 $732,000 219
Englewood River Edge 02 1 $195,000 121
Englewood Riverside 4 $317,225 140
Englewood Riverview Mobile Estates 1 $167,500 31
Englewood Rock Creek Park 2 $265,000 155
Englewood Rock Creek Park 2nd 2 $332,500 80
Englewood Rock Creek Park 3rd 6 $322,500 74
Englewood Rocky Creek Gardens 2 $324,450 201
Englewood Rubylee 2 $132,500 401
Englewood S J Chadwicks 7 $1,449,400 264
Englewood San Casa 1 $899,000 217
Englewood Sanctuary At Golden Tee 3 $175,783 191
Englewood Sandalhaven 1 $169,900 70
Englewood Sandalhaven Estates 4 $166,425 69
Englewood Sandalwood 1 $799,900 55
Englewood Sandpiper Cove 1 $450,000 212
Englewood Sandpiper Key 1 $465,000 415
Englewood Sandpiper Key Bldg 01 1 $589,900 90
Englewood Sandpiper Key Bldg 04 2 $482,000 94
Englewood Sandpiper Key Bldg 05 2 $439,500 189
Englewood Sandpiper Key Bldg 06 3 $402,667 428
Englewood Sandpiper Key Bldg 07 2 $439,950 230
Englewood Sandpiper Key Condo 2 $329,950 80
Englewood Scotts Junglewood Bch Club 1 $650,000 152
Englewood Sesame Street 1 $379,000 56
Englewood Shamrock Shores 1 $47,800 718
Englewood Shamrock Shores 1st 3 $453,333 901
Englewood Shores At Stillwater 9 $452,762 126
Englewood Sj & Laura E Chadwicks 1 $1,995,000 442
Englewood South Wind Harbor 2 $799,900 58
Englewood Stillwater 6 $390,483 110
Englewood Sunrise Pointe 1 $725,000 51
Englewood Sunset Bay 2 $2,099,500 1520
Englewood Surf Club On The Gulf 1 $699,000 223
Englewood Tamarind Gulf & Bay Bldg A-4 2 $511,500 89
Englewood Tamarind Gulf & Bay Bldg A3 1 $498,900 87
Englewood Tangerine Woods 5 $207,580 81
Englewood The S 88.6 Ft To The N 974.6 Ft Of Us Lot 4 Lying 1 $2,500,000 298
Englewood Tiki 4 $335,975 79
Englewood Tiki On The Bay 2 $269,400 109
Englewood Treloar 1 $990,000 133
Englewood Troy Lake 1 $360,000 133
Englewood Tuckers Bay 1 $675,000 315
Englewood Tyler & Darling 6 $683,333 126
Englewood Tyler & Darlings 1st 1 $2,350,000 80
Englewood Village At Wildflower 2 $134,900 190
Englewood Village At Wildflower Cc 5 $138,640 132
Englewood Walden 1 $395,000 380
Englewood Waters Edge 1 $185,000 76
Englewood Waters Edge/englewood 1 $214,000 47
Englewood Waves/manasota Key 2 $3,100,000 83
Englewood Whispering Pines 1 $580,000 122
Englewood Wildflower 2 $156,500 94
Englewood Wildflower Cc Village 1 $140,000 619
Englewood Woodbridge 1 $275,000 1
Englewood Worth Ave Comm Park 1 $189,900 498
Englewood Zzz 1 $619,900 620

Login to My Homefinder

Pixel