VIRTUAL TOURS TOUR OUR LISTINGS ANYTIME

Parrish, FL Real Estate Subdivision Directory

Are you considering moving to a certain Parrish, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Parrish Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Parrish Aberdeen 4 $433,700 204
Parrish Acreage 3 $7,316,333 197
Parrish Ancient Oaks 6 $605,083 112
Parrish Aviary At Rutland Ranch 19 $417,743 67
Parrish Bella Lago 61 $389,612 60
Parrish Broadleaf 17 $348,902 129
Parrish Canoe Creek 19 $566,339 101
Parrish Canoe Crk 1 $399,000 10
Parrish Chelsea Oaks 5 $472,540 101
Parrish Copperstone 16 $397,724 119
Parrish Cove At Twin Rivers 4 $528,600 82
Parrish Creek's Edge At Twin Rivers 1 $849,999 7
Parrish Creeks Edge At Twin Rivers 8 $758,749 74
Parrish Creekside At Rutland Ranch 2 $395,213 398
Parrish Creekside At Rutland Ranch P 1 $429,767 398
Parrish Creekside Preserve 3 $394,967 49
Parrish Creekside Preserve Ii 1 $429,900 132
Parrish Cross Creek 4 $564,495 54
Parrish Crosscreek 7 $607,557 65
Parrish Crosswind Point 20 $433,928 71
Parrish Crosswind Ranch 58 $477,777 96
Parrish Del Webb At Bayview 26 $556,426 75
Parrish Del Webb Sunchase 7 $501,537 56
Parrish Esgeda 1 $439,999 46
Parrish Estates At Rivers Edge 15 $456,532 51
Parrish Firethorn 20 $454,356 76
Parrish Forest Creek 10 $365,080 48
Parrish Foxbrook 4 $996,000 77
Parrish Gamble Creek Estates 4 $682,475 103
Parrish Gamble Creek Ests 1 $759,000 352
Parrish Gillette 1 $314,900 58
Parrish Grand Oak Preserve Fka The Ponds 1 $400,000 50
Parrish Harrison Ranch 10 $398,140 102
Parrish Isles At Bayview 19 $461,323 120
Parrish John Parrish 1 $1,100,000 111
Parrish Kingsfield 4 $398,749 126
Parrish Kingsfield Lakes 5 $431,500 104
Parrish Lakeside Preserve 4 $552,000 127
Parrish Legacy Preserve 56 $447,820 68
Parrish Lexington 6 $359,967 28
Parrish Manatee River Farms 1 $700,000 8
Parrish Mckinley Oaks 3 $717,933 131
Parrish Morgans Glen 5 $535,800 130
Parrish Morgans Glen Twnhms 3 $280,633 80
Parrish None 1 $1,999,999 318
Parrish North River Ranch 49 $503,808 131
Parrish North River Ranch- Riverfield 1 $499,950 69
Parrish Oakfield Lakes 54 $364,583 74
Parrish Oakfield Trail West 1 $474,990 7
Parrish Oakfield Trails 83 $447,870 87
Parrish Oakfield Trails West 12 $526,285 89
Parrish Old Tampa Estates 1 $549,900 19
Parrish Parkwood Lakes 1 $419,990 9
Parrish Parrish Acres 1 $997,000 514
Parrish Parrish Lks 3 $311,667 14
Parrish Parrish North To County Line (1765) 1 $925,000 69
Parrish Prosperity Lakes 4 $441,475 93
Parrish Prosperity Lakes - Active Adult 3 $313,123 713
Parrish Reserve At Twin Rivers 5 $1,036,780 84
Parrish River Plantation 15 $551,413 56
Parrish River Preserve Estates 2 $778,445 194
Parrish River Wilderness 34 $1,041,112 119
Parrish River Woods 2 $593,750 46
Parrish Rivers Reach 9 $488,089 69
Parrish Rye Crossing 41 $393,645 50
Parrish Rye Crossing; Lot 59 1 $382,990 10
Parrish Rye Ranch 31 $409,015 62
Parrish Rye Ranch® 1 $495,000 2
Parrish Rye Ranch® 7 $424,427 76
Parrish Salt Mdws-ph Ia 1 $429,900 64
Parrish Salt Meadows 23 $358,783 86
Parrish Saltmeadows 2 $449,925 41
Parrish Sawgrass Lakes 2 $415,144 18
Parrish Seaire 54 $479,617 89
Parrish Seaire Townhomes 1 $312,000 22
Parrish Silverleaf 18 $455,983 105
Parrish Southern Oaks 4 $412,000 75
Parrish Suburban Agriculture-a1 1 $2,200,000 229
Parrish Summerwoods 25 $375,299 111
Parrish Tamiami Farms 1 $875,000 10
Parrish The Islands On The Manatee River 1 $2,100,000 41
Parrish The Towns At Firethorn 14 $254,955 128
Parrish Timberly 2 $339,450 115
Parrish Twin Rivers 26 $771,892 115
Parrish Willow Bend 6 $515,148 68
Parrish Windwater 24 $498,761 140
Parrish Woodland Preserve 7 $606,847 55

Login to My Homefinder

Pixel