VIRTUAL TOURS TOUR OUR LISTINGS ANYTIME

Sarasota, FL Elementary Schools

Take a look at the Sarasota, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Sarasota High Schools below to view area homes for sale.

Click any of the Sarasota Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Alta Vista Elementary 286 $2,109,401 246
Ashton Elementary 162 $354,557 170
Barbara A. Harvey Elementary 3 $81,667 99
Bay Haven Sch Of Basics Plus Elementary 6 $305,500 253
Bayshore Elementary 4 $1,214,463 108
Braden River Elementary 1 $598,000 116
Brentwood Elementary 46 $377,416 98
Emma E. Booker Elementary 146 $673,132 126
Florine J. Abel Elementary 31 $765,003 108
Fruitville Elementary 34 $439,520 101
Garden Elementary 1 $75,000 115
Gocio Elementary 183 $294,210 210
Gulf Gate Elementary 206 $382,213 171
K-8 At Clark And Lorriane 60 $783,842 95
Kinnan Elementary 79 $453,674 152
Lakeview Elementary 150 $731,969 104
Laurel Nokomis Elementary 99 $396,118 362
Manatee Elementary School-mn 1 $320,000 53
Phillippi Shores Elementary 493 $1,730,818 328
Pine View School 29 $419,815 134
Robert E Willis Elementary 25 $417,000 149
Robert H. Prine Elementary 1 $217,000 243
Skye Ranch School 11 $612,148 14
Southside Elementary 297 $2,248,747 162
Tara Elementary 1 $0 2628
Tatum Ridge Elementary 178 $1,076,826 94
Taylor Ranch Elementary 1 $299,000 164
Tuttle Elementary 58 $237,566 154
Wilkinson Elementary 105 $393,532 140

Login to My Homefinder