VIRTUAL TOURS TOUR OUR LISTINGS ANYTIME

Sarasota, FL Elementary Schools

Take a look at the Sarasota, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Sarasota High Schools below to view area homes for sale.

Click any of the Sarasota Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Alta Vista Elementary 268 $2,038,101 239
Anna Maria Elementary 1 $549,000 14
Ashton Elementary 179 $364,886 146
Barbara A. Harvey Elementary 2 $122,500 89
Bay Haven Sch Of Basics Plus Elementary 10 $510,100 233
Bayshore Elementary 2 $2,225,000 133
Braden River Elementary 1 $619,000 66
Brentwood Elementary 48 $361,964 79
Emma E. Booker Elementary 140 $826,491 165
Florine J. Abel Elementary 34 $875,659 107
Fruitville Elementary 30 $640,763 109
Garden Elementary 2 $291,950 52
Gocio Elementary 170 $253,787 217
Gulf Gate Elementary 220 $415,960 165
K-8 At Clark And Lorriane 56 $767,905 89
Kinnan Elementary 76 $412,023 160
Lakeview Elementary 157 $661,771 104
Laurel Nokomis Elementary 92 $399,114 431
Manatee Elementary School-mn 1 $320,000 3
Phillippi Shores Elementary 497 $1,750,706 328
Pine View School 46 $373,131 140
Robert E Willis Elementary 27 $418,151 141
Robert H. Prine Elementary 1 $215,000 193
Southside Elementary 309 $2,194,233 163
Tara Elementary 1 $0 2578
Tatum Ridge Elementary 167 $945,885 102
Taylor Ranch Elementary 1 $299,000 114
Tuttle Elementary 53 $261,159 152
Wilkinson Elementary 104 $372,339 140

Login to My Homefinder