VIRTUAL TOURS TOUR OUR LISTINGS ANYTIME

Sarasota, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sarasota, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sarasota Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sarasota 0000-not Part Of A 1 $1,395,000 348
Sarasota 0073 - Siesta Rev Plat Of 1 $29,995,000 106
Sarasota 1000 Boulevard Of The Arts 25 $2,585,000 73
Sarasota 1206 - Aqualane Estates 3rd 1 $1,775,000 160
Sarasota 1500 State Street 1 $579,000 50
Sarasota 1994300; Lords; Lot 9; Pb 2/63 1 $699,900 91
Sarasota 301 Commerce Center 2 $477,500 158
Sarasota 332 Cocoanut Condominium 1 $1,000,000 56
Sarasota 3409 - Skye Ranch Neighborhood Two 1 $1,299,000 20
Sarasota 3422 - Lakehouse Cove At Waterside 1 $1,759,900 212
Sarasota 3550 - Summer Court Estates 4 $969,293 139
Sarasota 4509 Bee Ridge Road 1 $449,000 133
Sarasota 7 One One Palm 2 $1,560,000 136
Sarasota 7541 - Sunset Towers 1 $849,000 72
Sarasota 7774-crestwood Villas 1 $219,000 478
Sarasota 89 Beach 1 $7,950,000 754
Sarasota Acreage & Unrec 11 $1,658,900 90
Sarasota Admirals Walk 9 $237,733 157
Sarasota Akin Acres 2 $1,375,000 52
Sarasota Akoya 12 $538,069 506
Sarasota Alcove 1 $1,450,000 62
Sarasota Alfred Park 2 $849,500 135
Sarasota Alinari 15 $860,633 149
Sarasota Aloha Kai 2 $574,500 175
Sarasota Amara On Sarasota Bay 9 $6,090,556 140
Sarasota Anchorage 4 $751,300 128
Sarasota Aqua 2 $5,550,000 154
Sarasota Aqualane Estates 1 $3,500,000 439
Sarasota Aqualane Estates 1st 3 $2,366,667 166
Sarasota Aqualane Estates 2nd 1 $699,000 12
Sarasota Arbor Lakes A 1 $939,000 90
Sarasota Arbor Lakes B 5 $698,600 67
Sarasota Arbor Lakes On Palmer Ranch 8 $849,625 77
Sarasota Archibald Resub 1 $5,499,000 107
Sarasota Arielle On Palmer Ranch 7 $355,400 113
Sarasota Arielle/palmer Ranch 1 $325,000 42
Sarasota Arlington Park 2 $1,249,500 113
Sarasota Armstrong Acres 2 $289,450 180
Sarasota Armstrong Acres Surv Lt 1 R 1 $355,000 28
Sarasota Artistry 15 $763,120 111
Sarasota Artistry Sarasota 2 $1,059,500 51
Sarasota Ashton Lakes 01 & 02 3 $250,333 112
Sarasota Ashton Lakes 03 1 $354,900 155
Sarasota Ashton Lakes 08 1 $275,000 83
Sarasota Ashton Lakes 09 1 $349,000 42
Sarasota Ashton Lakes 8 1 $275,000 64
Sarasota Ashton Manor 1 $595,000 63
Sarasota Ashton Mdws 1 $549,000 6
Sarasota Ashton Meadows 1 $530,000 43
Sarasota Ashton Palms 1 $549,000 4
Sarasota Ashton Park 1 $599,000 33
Sarasota Ashton Pines 1 $445,000 117
Sarasota Ashton Pointe 1 $699,000 51
Sarasota Ashworth Park 1 $469,000 26
Sarasota Aspen Woods West 1 $175,000 82
Sarasota Avalon At The Villages Of Palm-aire 1 $399,900 131
Sarasota Avalon At The Villages Of Palm-aire 1 2 $369,950 45
Sarasota Avanti At Waterside 2 $377,500 95
Sarasota Avanti/waterside 2 $513,500 58
Sarasota Avion Of 2 $397,000 51
Sarasota Avion Of / Park East 1 $779,000 503
Sarasota Avista Of Palm-aire 4 $271,525 163
Sarasota Avon Heights 1 $849,000 59
Sarasota Avon Heights 2 4 $752,500 132
Sarasota Avondale Rep 5 $3,218,000 170
Sarasota Bahia Vista Estates 1 $55,000 35
Sarasota Bahia Vista Heights 2 $412,450 171
Sarasota Bahia Vista Highlands 1 $359,000 72
Sarasota Ballantrae 1 $424,000 29
Sarasota Ballentine Manor Estates 2 $2,725,000 7
Sarasota Barrington Woods 5 $192,180 93
Sarasota Barton Farms 1 $829,000 35
Sarasota Barton Farms, Laurel Lakes 1 $799,900 61
Sarasota Battle & Turner 1 $2,100,000 426
Sarasota Bay Haven 3 $1,208,333 183
Sarasota Bay Island 8 $6,001,738 123
Sarasota Bay Island Park 1 $2,595,000 33
Sarasota Bay Island Rep 01 1 $8,450,000 463
Sarasota Bay Island Shores 4 $4,130,000 206
Sarasota Bay Landing 4 $424,750 35
Sarasota Bay Lndg 2 $394,450 207
Sarasota Bay Oaks 8 $448,363 230
Sarasota Bay Plaza 5 $1,739,800 105
Sarasota Bay Point 2 $1,262,500 94
Sarasota Bay Point Park 2 $10,197,500 271
Sarasota Bay Point Park 2 1 $5,250,000 279
Sarasota Bay Tree Club 1 $599,999 49
Sarasota Bay View Acres 6 $1,215,000 128
Sarasota Bay View Heights 2 $6,422,500 97
Sarasota Bayou House 1 $319,900 13
Sarasota Bays Bluff Atps 1 $599,000 5
Sarasota Bayso Sarasota 5 $1,674,100 158
Sarasota Bayso Sarasota Condominium 2 $1,647,000 217
Sarasota Baytown Square 1 $329,000 32
Sarasota Bayview 11 $1,366,636 91
Sarasota Bayview Homes I 1 $559,900 218
Sarasota Baywood Colony 4 $276,950 27
Sarasota Baywood Colony Garden 1 $160,000 20
Sarasota Baywood Colony Southwood Apartments 1 $260,000 187
Sarasota Baywood Colony Westport 2 $2,524,500 261
Sarasota Beach Club At Siesta Key 2 $609,500 168
Sarasota Beach Terrace 1 $690,000 188
Sarasota Beachway 3 $646,667 258
Sarasota Bearded Oaks 1 $325,000 5
Sarasota Beau Ciel 1 $2,750,000 34
Sarasota Bee Ridge Townsite Revised Plat Of Blks 2 & 7 1 $369,000 17
Sarasota Beechwood Estates 2 $514,450 167
Sarasota Beekman Estates 2 $431,944 169
Sarasota Beekman Lakes 1 $275,000 204
Sarasota Beg 457 Ft S Of Nw Cor Of Sw 1/4 Of Ne 1/4 Of 1 $319,981 195
Sarasota Bel-air Estates 2 $1,004,250 134
Sarasota Bella Villino 1 $240,000 463
Sarasota Bella Villino 1 4 $194,000 100
Sarasota Bella Villino Ii 4 $170,700 88
Sarasota Bella Villino Iii 5 $234,460 84
Sarasota Bella Villino Iv 6 $190,600 157
Sarasota Bella Villino Vi 6 $198,150 80
Sarasota Bellevue Terrace 3 $536,300 121
Sarasota Bellevue Terrace Rev 4 $512,225 181
Sarasota Bellevue Terrace Rev Blk B 1 $475,000 4
Sarasota Beneva Oaks 2 $1,297,000 269
Sarasota Beneva Park 1 $650,000 107
Sarasota Beneva Pines 2 $517,500 137
Sarasota Beneva Village 2 $174,450 90
Sarasota Beneva Woods 2 $730,000 134
Sarasota Bent Tree Village 14 $803,693 93
Sarasota Bermuda On Osprey 1 $299,000 48
Sarasota Bermuda Park 1 $199,900 376
Sarasota Bern Creek The Ranches At 1 $1,895,000 195
Sarasota Beverly Terrace 3 $262,667 204
Sarasota Bird Key 34 $5,235,262 150
Sarasota Blossom Brook 4 $1,397,500 116
Sarasota Boatyard The 1 $749,900 140
Sarasota Bonita Manor 1 $429,900 49
Sarasota Booth Preserve 1 $2,149,000 214
Sarasota Botanica 3 $437,967 102
Sarasota Botanica Parisienne Gardens 2 $524,500 121
Sarasota Boulevard 1 $2,017,000 111
Sarasota Bradford Manor Twnhms 5 $313,400 112
Sarasota Bradford Manor Twnhms Rep 2 $247,500 98
Sarasota Braeburn 3 $294,999 64
Sarasota Brentwood Estates 4 $352,225 29
Sarasota Briarfield 1 $214,900 176
Sarasota Broadmoor Pines 1 $999,000 70
Sarasota Broadway 2 $392,450 127
Sarasota Broadway Court Of Indian Beach 2 $377,400 49
Sarasota Broadway Promenade 9 $438,878 107
Sarasota Brookside 3 $351,300 157
Sarasota Brookside 2 2 $167,000 38
Sarasota Brookside 4 1 $175,000 208
Sarasota Brunks 2 $1,177,500 91
Sarasota Buccaneer Bay 1 $1,749,900 546
Sarasota Bungalow Walk Lakewood Ranch Neighborhood 1 $599,990 36
Sarasota Bunker Oaks 3 $214,667 40
Sarasota Burns Court Villas 1 $1,594,000 131
Sarasota Burns Realty 1 $2,250,000 213
Sarasota Burns Realty Co 1 $2,495,000 170
Sarasota Burton Lane 1 $840,000 155
Sarasota Callista Village 2 $460,000 104
Sarasota Callista Vlg 1 $399,000 126
Sarasota Calumet At Centergate 1 3 $314,933 53
Sarasota Captiva Gardens 2 $274,900 27
Sarasota Car Bank 2.0 2 $475,000 75
Sarasota Car Bank Srq 1 $499,000 33
Sarasota Carlyle At Village Of Palm Aire 1 $489,900 68
Sarasota Carlyle At Villages Of Palm-aire 4 $526,988 68
Sarasota Carrington Place 1 $189,500 19
Sarasota Carver Park 2 $512,500 83
Sarasota Casa Blanca Villas 3 $629,667 49
Sarasota Casa Del Sol 10 $239,470 134
Sarasota Casa Del Sol Sarasota 1 $289,999 13
Sarasota Casa Di Compagni 1 $799,000 126
Sarasota Casa Mar 2 $490,000 30
Sarasota Casa Siesta 1 $330,000 373
Sarasota Casarina 9 $1,461,667 145
Sarasota Cascades At Sarasota 9 $496,444 83
Sarasota Cassia At Skye Ranch 43 $767,273 61
Sarasota Castaway Cove 1 $725,000 111
Sarasota Castel Del Mare 12 $351,992 133
Sarasota Cathedral Oaks Estates 1 $550,000 5
Sarasota Cedar Creek 3 $406,600 91
Sarasota Cedar Grove Of 1st 2 $582,450 28
Sarasota Cedar Hammock 2 $369,950 107
Sarasota Center Gate Estates 2 $624,500 95
Sarasota Center Gate Village 1 $269,900 57
Sarasota Center Gate Village 1 1 $315,000 131
Sarasota Center Gate Village 4 2 $284,500 185
Sarasota Center Gate Woods 1 $549,890 89
Sarasota Central Heights 3 $213,633 72
Sarasota Central Park 11 $546,627 100
Sarasota Centre Lake 1 $344,900 292
Sarasota Chandlers Forde 2 $370,000 116
Sarasota Chandlers Forde : The Meadows 1 $450,000 60
Sarasota Chanteclaire 2 $399,750 47
Sarasota Chaparral 1 $499,000 49
Sarasota Charles L Knight 1 $1,100,000 579
Sarasota Chartwell Green 3 $231,000 85
Sarasota Chateau Village 1 $479,000 50
Sarasota Chatsworth Greene - The Meadows - The Highlands 1 $399,000 55
Sarasota Chelmsford Close 3 $400,167 225
Sarasota Cherokee Lodge 3 $7,580,000 121
Sarasota Cherokee Park 5 $4,979,000 62
Sarasota Cherokee Park 2 1 $3,795,000 211
Sarasota Citrus Residences 1 $1,025,000 260
Sarasota Citrus Square 3 $519,933 71
Sarasota Cityscape At Courthouse Centre 1 $585,000 47
Sarasota Citywalk 3 $216,000 65
Sarasota Clark Meadows 1 $370,000 22
Sarasota Club Villas At Palm Aire 1 $314,900 396
Sarasota Club Villas Ii At Palm-aire 1 $285,000 19
Sarasota Clubside At Palm-aire 1 $319,000 219
Sarasota Clubside At Palm-aire I & Ii 2 $362,450 256
Sarasota Cobblestone At Palmer Ranch 1 $549,000 164
Sarasota Cobblestone On Palmer Ranch 2 $584,500 263
Sarasota Cocoanut Bayou 2 $8,500,000 76
Sarasota Cocoanut Heights 1 $480,000 37
Sarasota Coffman Manor 1 $319,900 245
Sarasota Collage On 5th Condominium 1 $1,299,000 341
Sarasota Colonial Oaks 6 $409,650 98
Sarasota Colonial Terrace 1 $1,050,000 40
Sarasota Colony Groves 1 $554,900 117
Sarasota Colony Lake 1 $325,000 25
Sarasota Condo On The Bay Tower I 4 $1,392,000 208
Sarasota Condo On The Bay Tower Ii 7 $1,018,986 128
Sarasota Contntls Sea Club 2 P1 1 $412,000 102
Sarasota Copperfield 3 $771,333 148
Sarasota Coquille 2 $980,000 184
Sarasota Coral Cove 5 $2,066,999 99
Sarasota Coral Shores 1 $6,500,000 57
Sarasota Cordova Gardens 2 $235,000 155
Sarasota Cordova Gardens I 2 $209,500 137
Sarasota Cordova Gardens Iv 1 $210,000 42
Sarasota Coronas Park 2 $2,737,500 9
Sarasota Corwood 1 $729,777 27
Sarasota Corwood Park 2 $712,450 40
Sarasota Cottage In The Pines 2 $356,995 70
Sarasota Cottages At Blu Vista 1 $514,900 110
Sarasota Country Club Of Sarasota The 5 $812,000 61
Sarasota Country Creek 1 $959,000 138
Sarasota Country Meadows 2 $495,000 246
Sarasota Country Oaks 6 $465,483 78
Sarasota Country Palms 1 $470,000 16
Sarasota Country Place 4 $744,473 38
Sarasota Country Walk 1 $525,000 355
Sarasota Courtyard Villas 4 $290,000 162
Sarasota Crecelius 1 $349,000 1
Sarasota Crescent Arms 2 $885,000 164
Sarasota Crescent Lakes 1 $280,000 30
Sarasota Crescent Royale 2 $749,500 110
Sarasota Crescent Royale 2 1 $690,000 247
Sarasota Crescent Royale 3 2 $707,498 295
Sarasota Crescent Siesta Key 3 $2,561,667 352
Sarasota Crestline 2 $109,000 99
Sarasota Crestwood Village Of Sara 3 1 $279,500 85
Sarasota Crestwood Villas 1 $327,500 14
Sarasota Crooked Creek 6 $299,250 85
Sarasota Crossings 2 $207,444 94
Sarasota Crystal Sands 1 1 $899,000 117
Sarasota Crystal Sands 2 2 $1,549,500 41
Sarasota Day Terminals 1 $450,000 292
Sarasota De Soto Lakes 11 $370,173 135
Sarasota Deer Creek 7 $791,071 102
Sarasota Deer Hollow 3 $440,000 117
Sarasota Deerfield 1 $464,900 43
Sarasota Del Sol Village At Longwood Run 1 $460,000 148
Sarasota Demarcay 3 $4,650,000 264
Sarasota Denham Acres 1 $449,999 140
Sarasota Derringers Resub 1 $1,795,000 138
Sarasota Desota Park 6 $2,341,332 106
Sarasota Desoto Acres 6 $833,000 69
Sarasota Desoto Lakes Country Club Colony 2b 1 $559,000 35
Sarasota Desoto Lakes Country Club Colony 5 1 $489,000 61
Sarasota Desoto Park For Petroutsa Bros 1 $464,000 118
Sarasota Desoto Pines 2 $1,224,000 104
Sarasota Desoto Place 2 $133,500 204
Sarasota Desoto Terrace 2 $621,950 74
Sarasota Devonshire Place 2 $635,000 133
Sarasota Does Not Apply 1 $650,000 5
Sarasota Dolphin Bay 3 $1,256,333 337
Sarasota Dolphin Bay-siesta Key 4 $1,496,975 78
Sarasota Dolphin Tower 6 $537,733 169
Sarasota Dunnhill Estates 1 $1,200,000 30
Sarasota Eagle Chase 1 $325,000 129
Sarasota Eagle Creek Ii 1 $215,000 158
Sarasota Eagle Creek Iv 2 $231,500 72
Sarasota Eagles Point At The Landings 1 2 $637,500 39
Sarasota Eagles Point At The Landings 2 3 $606,333 272
Sarasota Eagles Point At The Landings 4 1 $699,000 182
Sarasota Eagles Point At The Landings, Bayview Homes I 1 $339,900 119
Sarasota Eastpointe 1 $550,000 1
Sarasota Eastwood 1 $1,000 78
Sarasota Edgemont 1 $810,000 42
Sarasota Edgewater 2 $1,760,000 51
Sarasota El Presidente 1 $954,975 106
Sarasota Elliot M Prop Siesta Key 1 $8,500,000 8
Sarasota Embassy House 4 $848,000 99
Sarasota Embassy Villas 5 $563,780 252
Sarasota Emerald Gardens 2 $517,450 83
Sarasota Emerald Harbor 1 $540,000 69
Sarasota Emerald Landing At Waterside 6 $616,657 127
Sarasota Emerald Lndg/waterside 5 $729,600 53
Sarasota En Pointe 2 $2,495,000 444
Sarasota Enclave At Forest Lakes 1 $499,000 107
Sarasota Enclave At Silver Oak 1 $965,000 40
Sarasota Enclave/frst Lakes 3 $474,933 74
Sarasota Enclave/laurel Park Rep 1 $775,000 126
Sarasota Epoch 1 $8,495,000 209
Sarasota Esplanade At Skye Ranch 33 $668,815 63
Sarasota Esplanade At Skyle Ranch 1 $475,148 6
Sarasota Esplanade By Siesta Key 5 $714,360 71
Sarasota Esplanade On Palmer Ranch 4 $667,250 98
Sarasota Esplanade Palmer 1 $449,900 97
Sarasota Essex House 5 $747,600 211
Sarasota Ethan Allen 1 $317,493 110
Sarasota Evergreen Park 3 $448,000 49
Sarasota Evolution 6 $4,447,500 184
Sarasota Excelsior Beach To Bay 1 $1,190,000 28
Sarasota Excelsior Beach To Bay 2 1 $650,000 408
Sarasota Excelsior Beach To Bay 3 1 $1,195,000 95
Sarasota Excelsior Beach To Bay 4 1 $1,145,000 292
Sarasota Excelsior Beach To Bay 5 1 $643,000 377
Sarasota Excelsior Beach To Bay 6 1 $685,000 71
Sarasota Excelsior Beach To Bay 7 1 $749,900 68
Sarasota Fairview 1st 1 $4,295,000 71
Sarasota Fairway Oaks 5 $164,380 119
Sarasota Fairway Six 1 $364,900 422
Sarasota Fairway Woods 2 $311,950 129
Sarasota Fairways & Greens 2 $207,500 301
Sarasota Fairways/bent Tree 1 $675,000 90
Sarasota Fiddlers Creek 1 $569,000 349
Sarasota Fishermans Cove 1 $1,050,000 13
Sarasota Fishermens Bay 1 $1,575,000 348
Sarasota Flora Villa 4 $677,000 139
Sarasota Flora-villa 5 $484,400 76
Sarasota Floral Park Homesteads 3 $391,633 102
Sarasota Florence 3 $926,300 234
Sarasota Floyd & Cameron 1 $1,895,000 37
Sarasota Ford 3 $341,667 92
Sarasota Forest At The Hi Hat Ranch 4 $1,675,875 463
Sarasota Forest Creek 1 $470,000 29
Sarasota Forest Hills 2 $367,450 32
Sarasota Forest Lakes Cntry Club Estates Un 1 $1,499,000 63
Sarasota Forest Lakes Country Club Estate 1 $165,000 117
Sarasota Forest Lakes Village 1 $199,900 446
Sarasota Forest Lakes Village 1 2 $195,450 103
Sarasota Forest Lakes Village 2 1 $190,000 44
Sarasota Forest Pines 02 1 $175,000 408
Sarasota Forest Pines 07 1 $275,000 50
Sarasota Forest Pines 08 1 $300,000 183
Sarasota Forest Pines 10 1 $299,000 196
Sarasota Forty-three West Ii 1 $275,000 165
Sarasota Founders Club 13 $2,452,908 219
Sarasota Fox Creek Acres 3 $1,474,833 120
Sarasota Foxfire 1 $299,990 262
Sarasota Foxfire West 3 $1,227,900 182
Sarasota Frances Carlton 2 $637,500 50
Sarasota Franklin Field Bus Center 3 $599,967 78
Sarasota Frst Lakes Country Club Estates 2 $520,000 154
Sarasota Fruitville Professional Villas 1 $950,000 12
Sarasota Fulmer 1 $1,000 111
Sarasota Garden 4 $145,975 121
Sarasota Garden Village 4 $474,700 87
Sarasota Gardens At Bay Street 7 $336,426 129
Sarasota Gardens At Palm-aire Country Club I Amd 1 $228,000 27
Sarasota Gardens At Palm-aire Country Club Ii 2 $236,250 89
Sarasota Gardens The 2 $179,500 58
Sarasota Gator Creek Estates 1 $975,000 285
Sarasota Georgetowne 3 $499,933 62
Sarasota Gibson Bessie P 1 $550,000 57
Sarasota Gillespie Park 2 $1,022,000 128
Sarasota Glen Elyn 1 $299,000 89
Sarasota Glen Oaks Cntry Club Estates 1 $499,900 40
Sarasota Glen Oaks Country Club Estates 2 $544,850 178
Sarasota Glen Oaks Garden 3 $150,667 50
Sarasota Glen Oaks Manor Homes 5 $475,760 51
Sarasota Glen Oaks Ridge Villas 1 9 $198,867 185
Sarasota Glen Oaks Ridge Villas 2 4 $178,575 119
Sarasota Glen Ridge 3 $396,167 24
Sarasota Glen The 1 $206,000 91
Sarasota Glenbrooke 1 $624,900 28
Sarasota Golden Acres 1 $375,000 43
Sarasota Golden Acres 1st 1 $449,977 40
Sarasota Golden Acres 2nd 1 $248,000 71
Sarasota Golden Gate Point 1 $3,195,000 7
Sarasota Golf Pointe At Palm-aire Cc 2 $338,450 124
Sarasota Golfview 2 $499,500 122
Sarasota Gracewater 8 $653,304 158
Sarasota Gracewater At Sarasota 1 $1,024,990 308
Sarasota Grady Pointe 7 $483,571 113
Sarasota Granada 10 $1,642,900 143
Sarasota Granada Park 1 $1,525,000 202
Sarasota Grand Park 36 $730,184 85
Sarasota Grand Siesta 1 1 $2,590,000 554
Sarasota Grande Oaks Preserve 3 $411,467 208
Sarasota Grandura 2 $1,104,953 33
Sarasota Green Acres 3 $319,600 48
Sarasota Greenbriar Homes 1st 1 $445,000 8
Sarasota Greencroft - The Meadows 1 $275,000 299
Sarasota Greenfield 1 $685,000 2
Sarasota Greenwich 3 $1,853,417 66
Sarasota Greers 3 $302,333 303
Sarasota Greers Homeland 1 $379,000 1
Sarasota Grerrs Homeland Rep 1 $539,900 47
Sarasota Grosvenor Park 1 $1,775,000 102
Sarasota Grove Lawn Rep 4 $2,198,750 109
Sarasota Grove Lawn Replat 1 $500,000 1
Sarasota Grove Park 4 $1,026,250 297
Sarasota Groves The 1 $535,000 57
Sarasota Gulf & Bay Club 10 $1,325,800 78
Sarasota Gulf & Bay Club Bayside 9 $714,767 96
Sarasota Gulf Gate 18 $482,372 54
Sarasota Gulf Gate East 3 $597,967 65
Sarasota Gulf Gate Garden Homes E 1 $260,000 41
Sarasota Gulf Gate Gardens 5 $187,000 146
Sarasota Gulf Gate Glen 1 $415,000 69
Sarasota Gulf Gate Pines 1 $474,900 392
Sarasota Gulf Gate Woods 3 $494,663 201
Sarasota Gulfmead Estates 2 $12,225,000 78
Sarasota Gulfstream Towers 3 $351,300 94
Sarasota Hager Park 1 $450,000 18
Sarasota Halcyon Siesta Key 1 $6,499,000 156
Sarasota Halls 3 $2,699,667 298
Sarasota Hamilton Club 3 $1,626,667 203
Sarasota Hamlets Grove 4 $457,225 60
Sarasota Hammock Park 1 $385,000 118
Sarasota Hammock Preserve 11 $734,745 149
Sarasota Hammock Preserve On Palmer Ranch 1 $460,000 36
Sarasota Hammocks 3 $889,933 150
Sarasota Hammocks Ii 1 $299,000 96
Sarasota Hammocks Iii 2 $294,450 70
Sarasota Hammocks Iii,bent Tree 1 $299,000 340
Sarasota Hammocks Iv, Bent Tree Village 1 $335,000 222
Sarasota Hammocks, Bent Tree 1 $289,000 32
Sarasota Hampstead Heath 1 $295,000 12
Sarasota Hampton Lakes 2 $1,862,500 77
Sarasota Hamptons 1 $599,000 43
Sarasota Harbor Acres 18 $7,391,608 143
Sarasota Harbor House South 2 $1,272,500 198
Sarasota Harbor House West 3 $982,333 218
Sarasota Harbor Oaks 3 $496,667 118
Sarasota Harbor Towers Y & R 6 $579,483 154
Sarasota Harbor View On Golden Gate Point 2 $2,992,000 357
Sarasota Harbour Towne 2 $825,000 144
Sarasota Harmony 5 $2,708,800 147
Sarasota Harpers Croft 1 $238,000 120
Sarasota Hartland Park 2 $2,700,000 128
Sarasota Hartsdale 1 $1,195,000 133
Sarasota Hawkstone 16 $873,860 111
Sarasota Heather Lakes 1 $450,000 77
Sarasota Heritage Oaks Golf & Country Club 28 $350,446 126
Sarasota Heritage Oaks Veranda 8 2 $313,000 31
Sarasota Heritage Oaks- Veranda 7 1 $239,900 103
Sarasota Heron Lagoon Lodge 1 $2,200,000 35
Sarasota Heron Lagoon Lodges 7 $1,869,714 290
Sarasota Heron Landing 2 $982,500 56
Sarasota Heron Lndg 1 $800,000 93
Sarasota Heron Lndg 201 1 $960,000 19
Sarasota Heronmere 1 $199,900 292
Sarasota Heronmere 1 1 $239,000 153
Sarasota Heronmere Ii 5 $284,780 78
Sarasota Hibiscus Park 1 1 $895,000 48
Sarasota Hibiscus Park 2 2 $1,762,500 163
Sarasota Hidden Creek 1 $360,000 54
Sarasota Hidden Crk 3 $594,333 83
Sarasota Hidden Forest 1 $1,245,000 79
Sarasota Hidden Harbor 7 $5,392,143 235
Sarasota Hidden Hollow 2 $174,500 178
Sarasota Hidden Hollow Condo 1 $189,500 33
Sarasota Hidden Lake Village 8 $136,550 67
Sarasota Hidden Lake Vlg 1 $144,000 86
Sarasota Hidden Oaks Estates 2 $1,349,000 211
Sarasota Hidden Oaks North 1 $799,000 105
Sarasota Hidden River 2 $672,500 135
Sarasota Hidden River Rep 1 $814,000 170
Sarasota High Acres 1 $629,000 18
Sarasota Highland Crest 2 1 $299,900 103
Sarasota Highland Park 2 $422,250 769
Sarasota Highland Park 2 1 $1,199,000 176
Sarasota Highland Pines 3 $631,667 65
Sarasota Hillcrest Park 1 $330,000 227
Sarasota Holiday Harbor 2 $1,620,000 33
Sarasota Hollywood Gardens 3 $128,333 67
Sarasota Homecroft 2 $1,295,000 648
Sarasota Horizons West 7 $1,481,429 88
Sarasota House Sun 3 $932,667 159
Sarasota Howard Court 2 $749,000 288
Sarasota Hudson Bayou 6 $1,939,167 48
Sarasota Hudson Bayou/midwood Manor 1 $1,250,000 82
Sarasota Hudson Harbour 1 $587,000 163
Sarasota Hudson Landings 3 $1,031,667 175
Sarasota Hudson Park 12 $771,658 58
Sarasota Humphreys 2 $277,500 143
Sarasota Hunters Grove 1 $485,000 113
Sarasota Hunters Walk - Hamlets 1 $349,900 34
Sarasota Huntington Pointe 5 $607,800 100
Sarasota Huntingwood 3 $281,300 126
Sarasota Hyde Park Heights 2 1 $375,000 30
Sarasota Hyde Park Terrace 3 $666,300 176
Sarasota Imperial Place 3 $194,233 129
Sarasota Indian Beach 2 $4,272,500 125
Sarasota Indian Beach - Sapphire Shores 2 $2,390,000 266
Sarasota Indian Beach Court Rev 03 1 $5,500,000 377
Sarasota Indian Beach Estates 1 $615,000 103
Sarasota Indian Beach Highlands 1 $575,000 1
Sarasota Indian Beach Map Of 15 $4,247,533 204
Sarasota Indian Beach Sapphire Shores 1 $4,895,000 210
Sarasota Inlet 1 $449,000 16
Sarasota International Trade Bldg Sarasota 1 $550,000 335
Sarasota Inwood Park 2 $1,600,000 488
Sarasota Inwood Park First 4 $923,750 95
Sarasota Island House 4 $1,303,475 227
Sarasota Island Reef 11 1 $550,000 166
Sarasota Island Reef I 2 $950,000 67
Sarasota Island Reef Ii 6 $593,333 172
Sarasota Isles Of Sarasota 16 $475,031 88
Sarasota Jackson Highlands 1 $390,000 170
Sarasota Jamaica Royale 6 $602,333 130
Sarasota Jamaica Royale Elev 1 $1,000,000 40
Sarasota Jefferson Club 3 $149,600 89
Sarasota Jefferson Pines 2 $258,750 341
Sarasota John Ringling Estates St Armands Div 01 2 $4,800,000 119
Sarasota Johnson Estates 6 $2,323,833 210
Sarasota Kallas 1 $549,500 48
Sarasota Kanaya 2 $1,547,000 102
Sarasota Kensington Oaks 1 $424,900 27
Sarasota Kensington Park 11 $360,700 66
Sarasota Kentwood Estates 1 $4,720,000 12
Sarasota Key Point Village 1 $375,000 72
Sarasota Key Tower South 3 $1,308,333 125
Sarasota Kingsmere 2 $288,450 35
Sarasota Knolls The, Bent Tree 1 $319,000 33
Sarasota Knolls The,bent Tree 1 $394,000 289
Sarasota Knotty Pine Estates 1 $950,000 1312
Sarasota L Elegance On Lido Beach 3 $1,449,667 75
Sarasota La Bellasara 4 $4,053,750 163
Sarasota La Linda Terrace 3 $2,051,900 179
Sarasota La Siesta 5 $588,406 150
Sarasota La Siesta Condominiums 1 $639,000 57
Sarasota Lake Arrowhead 2 $336,950 53
Sarasota Lake Ridge 2 $379,700 49
Sarasota Lake Rittwood 1 $1,949,000 184
Sarasota Lake Sarasota 16 $414,894 61
Sarasota Lake Tippecanoe 6 $191,150 119
Sarasota Lakehouse Cove 1 $2,195,000 65
Sarasota Lakehouse Cove At Waterside 8 $1,147,725 106
Sarasota Lakehouse Cove/waterside 15 $1,180,673 63
Sarasota Lakeridge Falls 10 $419,220 139
Sarasota Lakes Estates 3 Of Sarasota 3 $868,600 39
Sarasota Lakes Of Sarasota Ii 1 $310,000 109
Sarasota Lakes Of Sarasota Iii 1 $265,000 124
Sarasota Lakeshore Village 4 $368,500 125
Sarasota Lakeshore Village South 3 $366,300 145
Sarasota Lakeside At Isles On Plmer Rch 1 $344,900 277
Sarasota Lakeside Club Of Sarasota 2 $227,500 196
Sarasota Lakeview Crossing 6 $766,657 65
Sarasota Lakewood 1 $629,000 30
Sarasota Lakewood Tr C 2 $1,570,000 62
Sarasota Lakewood Tract C 1 $1,100,000 321
Sarasota Landing 2 $362,450 70
Sarasota Landings Carriagehouse Ii 2 $372,450 253
Sarasota Landings South 1 1 $477,000 57
Sarasota Landings South 3 1 $489,500 197
Sarasota Landings South Iii 2 $461,950 220
Sarasota Landings South Iv 1 $335,000 1
Sarasota Landings South V 1 $325,000 111
